Mortgage Calculator
2 8508 East Boulevard, Vancouver
Welcome to a sanctuary of light and balance - The Greenway Collection - a rare side-by-side duplex located in a quiet cul-de-sac fronting the Arbutus Greenway, where nature meets intention. Independent in both structure and spirit, this thoughtfully crafted home is designed to hold new beginnings. Offering refined interiors, clean lines & west-facing living designed for thriving. With high-end finishings, luxurious modern design, and abundant natural light, every detail exudes sophistication. Enjoy a private backyard, ample parking w/attach’d garage, and a potential suite w/separate entrance. Featuring 3 beds up + flex bed/office down, 3.5 baths, and a dual heating/cooling system w/heat pump & radiant heat for added comfort, this is more than a home — it’s a vessel for your next chapter.
Amenities
Features
Site Influences
MLS® # | R3059959 |
---|---|
Dwelling Type | 1/2 Duplex |
Home Style | Duplex,Residential Attached |
Year Built | 2025 |
Fin. Floor Area | 1571 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ N/A / 0 |
Lot Area | 4338 sqft |
Lot Dimensions | 56 × |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Heat Pump, Radiant |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full,Finished,Exterior Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Electric |
Parking | Additional Parking,Garage Single,Front Access,Paver Block,Garage Door Opener |
Parking Total/Covered | 3 / 1 |
Parking Access | Additional Parking,Garage Single,Front Access,Paver Block,Garage Door Opener |
Exterior Finish | Frame Wood,Fibre Cement (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6''9 x 4''8 |
Main | Dining Room | 11''8 x 8''4 |
Main | Living Room | 10''1 x 9''10 |
Main | Kitchen | 11''1 x 8''7 |
Above | Bedroom | 8''2 x 8'' |
Above | Bedroom | 8'' x 7''11 |
Above | Primary Bedroom | 12''5 x 11''7 |
Bsmt | Family Room | 9''11 x 9''9 |
Bsmt | Bedroom | 9''11 x 6''2 |
Bsmt | Other | 18''2 x 11''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Basement | N | 4 |
Above | Y | 4 |
Above | N | 4 |