Mortgage Calculator
2 8508 East Boulevard, Vancouver
56 ft wide lot | A true side by side duplex, fronting the Arbutus Greenway. This 4 bed, 3.5 bath home features an open main floor, sleek kitchen with premium integrated appliances, dual heating with heat pump and radiant floor heat for year round comfort + A/C, private fenced back yard with natural gas BBQ hook up, and lots of storage. Ideal for young professionals looking to start a family or downsizers looking for a low-maintenance lifestyle with NO STRATA FEES. Flexible bdrms work perfectly as kids’ rooms, guest rooms or office. An attached heated garage with epoxy floors & frosted glass doors for all your ideas. Separate basement entry allows many options for a nanny suite and Airbnb potential with close proximity to YVR and UBC. Steps to parks, cafes and top schools. Must see!
Amenities
Features
Site Influences
| MLS® # | R3092843 |
|---|---|
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Year Built | 2025 |
| Fin. Floor Area | 1571 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ N/A / 0 |
| Lot Area | 4338 sqft |
| Lot Dimensions | 56 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Heat Pump, Radiant |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood |
| Fireplace | 1 , Electric |
| Parking | Additional Parking,Garage Single,Front Access,Paver Block,Garage Door Opener |
| Parking Total/Covered | 3 / 1 |
| Parking Access | Additional Parking,Garage Single,Front Access,Paver Block,Garage Door Opener |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6''9 x 4''8 |
| Main | Dining Room | 11''8 x 8''4 |
| Main | Living Room | 10''1 x 9''10 |
| Main | Kitchen | 11''1 x 8''7 |
| Above | Bedroom | 8''2 x 8'' |
| Above | Bedroom | 8'' x 7''11 |
| Above | Primary Bedroom | 12''5 x 11''7 |
| Bsmt | Family Room | 9''11 x 9''9 |
| Bsmt | Bedroom | 9''11 x 6''2 |
| Bsmt | Other | 18''2 x 11''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Basement | N | 4 |
| Above | Y | 4 |
| Above | N | 4 |