Mortgage Calculator
101 1408 Austin Avenue, Coquitlam
Welcome to AUSTIN AVES–THREE Single Family, DETACHED Homes. Units 100,101 & 102 available w/ Unique MODERN FARMHOUSE Designs. High End Finishing’s Intertwined w/UTMOST ATTENTION TO DETAIL. 5 BEDS & 3.5 BATHS. 5 pc Master Bdrm w/Spa-like Ensuite ft. FULL BODY JET System w/Rainshower. CHEFS KITCHEN w/Custom Cabinets ft. STAINLESS STEEL Appliances w/WiFi Fridge & GAS RANGE. This SMART HOME features AC, HRV, High Efficiency Tankless Boiler, Wide Oak Plank Over Radiant Heat, Smartphone Viewing 4 Camera Security Sys, Zebra Blinds, WiFi Switches & USB Charging Outlets, Built in Central Vac, AUTOMATIC Porch Lights, LED Lights/Fixtures, Electric Fireplace, Quartz Counters, Under Cabinet Lights, 1 Car Garage+1 or 2 Stall Parking at Rear. Enter Via Exclusive Lane Off Charland Ave. No Expense Spared!
Amenities
Features
Site Influences
| MLS® # | R2429375 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2019 |
| Fin. Floor Area | 2479 sqft |
| Finished Levels | 3 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ N/A / 2019 |
| Lot Area | 2379 sqft |
| Lot Dimensions | 0.00 × |
| Outdoor Area | Fenced Yard,Patio(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Fully Finished |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 1 , Electric |
| Parking | Add. Parking Avail.,Garage; Single |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Lane |
| Exterior Finish | Brick,Fibre Cement Board,Mixed |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'7 x 12'2 |
| Main | Kitchen | 12'6 x 16' |
| Main | Dining Room | 10'2 x 13'1 |
| Main | Den | 8'1 x 10' |
| Main | Foyer | 6'2 x 5'4 |
| Above | Master Bedroom | 14'9 x 14'2 |
| Above | Bedroom | 10'5 x 12'6 |
| Above | Bedroom | 9'11 x 11'5 |
| Above | Walk-In Closet | 7'11 x 5'8 |
| Bsmt | Bedroom | 9'7 x 12'5 |
| Bsmt | Bedroom | 8'11 x 8'3 |
| Bsmt | Recreation Room | 11'5 x 16'9 |
| Bsmt | Laundry | 8'9 x 6'11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 3 |
| Below | N | 3 |