Mortgage Calculator
102 1408 Austin Avenue, Coquitlam
Lowest Price Brand New Detached Homes in Coquitlam! Unique MODERN FARMHOUSE Designs. High End Finishings Intertwined w/UTMOST ATTENTION TO DETAIL. 5 BEDS & 4 BATHS. 5 pc Master Bdrm w/Spa-like Ensuite ft. FULL BODY JET w/Rainshower. CHEF'S KITCHEN w/Custom Cabinets ft S/S Appliances w/WiFi Fridge & GAS RANGE. This SMART HOME features AC, HRV, High Efficiency Tankless Boiler, Wide Oak Plank Over Radiant Heat, Smartphone Viewing 4 Camera Security Sys, Zebra Blinds, WiFi Switches & USB Charging Outlets, Built in Central Vac, LED lights/Fixtures, Electric Fireplace, Under Cabinet Lights, 3 Patio Decks, 1 Car Garage+2 Stall Parking at Rear. NO EXPENSE SPARED! No Suite Potential. Classified as Freehold Strata but DOES NOT operate as a Strata. No Strata Fees here!
Amenities
Features
Site Influences
MLS® # | R2489528 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 2423 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ N/A / 2019 |
Lot Area | 2578 sqft |
Lot Dimensions | 60.00 × |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Electric |
Parking | Add. Parking Avail.,Garage; Single |
Parking Total/Covered | 3 / 1 |
Parking Access | Lane |
Exterior Finish | Brick,Fibre Cement Board,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'9 x 10'5 |
Main | Kitchen | 13' x 9'7 |
Main | Dining Room | 11'11 x 8'7 |
Main | Family Room | 13'9 x 10'5 |
Main | Foyer | 9'9 x 12'10 |
Above | Master Bedroom | 13'2 x 16'8 |
Above | Bedroom | 12'5 x 9'9 |
Above | Bedroom | 12'5 x 10' |
Above | Walk-In Closet | 4'11 x 7'11 |
Bsmt | Bedroom | 11'7 x 8'5 |
Bsmt | Bedroom | 8'6 x 9'6 |
Bsmt | Recreation Room | 12'11 x 18'2 |
Bsmt | Laundry | 5'7 x 5'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 5 |
Above | N | 3 |
Bsmt | N | 3 |